Who Attends

Content Marketing World brings together marketers from all industries across B2B, B2C, agency, and nonprofit sectors. This is your opportunity to learn from peers, share inspiration, form new partnerships, and expand your professional circle.
With titles including agency director, brand strategist, chief marketing officer, community manager, VP of content marketing, copywriter, digital communications manager, editorial director, marketing director, PR manager, president, SEO analyst, and social media manager, here’s a sample of Content Marketing World 2022 attendees:
3M | Kimpton Hotels and Restaurants |
AARP | |
Accenture | Make-A-Wish Arizona |
Amazon | Manifest |
American Society of Clinical Oncology | Marriott International |
AmerisourceBergen | MassMutual |
Ashley Furniture HomeStore | Microsoft |
Atlassian | MIT Sloan School of Management |
Battelle | Modine Manufacturing |
Blue Cross and Blue Shield of Kansas City | Mount Sinai Health System |
Bob’s Red Mill Natural Foods | MSU Federal Credit Union |
Boston Scientific | NASA Johnson Space Center |
Charles Schwab | NBC Sports |
Chick-fil-A | Nestle |
Cleveland Clinic | Nissan North America |
CVS Health | Oman Air |
Deloitte | Pepperdine University |
Eaton | Progressive Insurance |
eBay | Prudential |
Elevance Health | Qualcomm |
Equifax | Salesforce |
Federal Reserve Bank of Atlanta | SAP |
Fiserv | ServiceNow |
Forrester | St. Jude Children’s Research Hospital |
Fortune | The Bank of Tampa |
Foundry 360, Dotdash Meredith | Thomson Reuters |
General Dynamics Mission Systems | Toshiba |
GM Financial | Trimble |
Universal Parks & Resorts | |
Greene County Public Library | University of Georgia |
H&R Block | University of Michigan |
Henkel | Visit Hershey & Harrisburg |
IBM | VMware |
IMPRINT | Walmart Canada |
Indiana University Health | Whirlpool |
JPMorgan Chase & Co. | Yelp |