Who Attends
Content Marketing World brings together marketers from all industries across B2B, B2C, agency, and nonprofit sectors. This is your opportunity to learn from peers, share inspiration, form new partnerships, and expand your professional circle.
With titles including agency director, brand strategist, chief marketing officer, community manager, VP of content marketing, copywriter, digital communications manager, editorial director, marketing director, PR manager, president, SEO analyst, and social media manager, here’s a sample of companies signed up to attend Content Marketing World 2023:
Accenture | NBC Sports Next |
Activision Blizzard Media | Nestle Purina Petcare |
Alcon | Northrop Grumman |
Ally Bank | Novartis Pharmaceuticals |
Amazon Web Services | Otis Elevators |
American Red Cross | Owens Corning |
AmerisourceBergen | Paychex |
Amtrak | PetSmart Charities |
Autodesk | Port of Seattle |
Boston University | Prudential |
Capital One | Publix Super Markets |
Caterpillar | Purdue University |
Children’s National Hospital | Red Hat |
Cisco | Reynolds Consumer Products |
Cleveland Clinic | Salesforce |
Collins Aerospace | Southern New Hampshire University |
Consumer Technology Association | State Farm Insurance |
CVS Caremark | T. Rowe Price |
Eaton | The Goodyear Tire & Rubber Company |
eBay | The Ohio State University |
Fortune Media | TIAA |
Fred Rogers Productions | Ticketmaster |
GE HealthCare | Travelers |
GM Financial | UCLA |
Grainger | United Airlines |
Henkel Corporation | Universal Orlando Resort |
Honeywell | University of Michigan |
Hyatt | Vanguard |
Visit Anchorage | |
MassMutual | VMware |
McKesson Medical-Surgical | Wawa |
Memorial Sloan Kettering Cancer Center | Wounded Warrior Project |
Nationwide | Yelp |
Navy Federal Credit Union | Zillow |